Supported Metrics
The following tabs represent the Metric Category of OpenManage Enterprise – Modular Edition
Native Type | Metric Name | Display Name | Metric Category | Unit | Application Version | Description |
---|---|---|---|---|---|---|
Chassis | dell_ome_api_Statistics | Dell OME Api Statistics | Usage | count | 1.0.0 | Returns number of APIs triggered per each poll |
dell_ome_chassis_Status | Chassis Status | Availability | 1.0.0 | Returns the status of the Chassis. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4) | ||
dell_ome_chassis_PowerStatus | Chassis Power Status | Availability | 1.0.0 | Returns the power state of the Chassis. Possible states: UNKNOWN(0), ON(1), OFF(2), POWERINGON(3), POWERINGOFF(4) | ||
dell_ome_chassis_LedBlinkStatus | Chassis LED BLINK Status | Availability | 1.0.0 | Returns Chassis LED Blink Status. Possible values: TRUE(1), FALSE(0) | ||
dell_ome_chassis_AlertStatistics | Dell OME Chassis Alert Statistics | Usage | count | 1.0.0 | Returns number of Alerts published per each poll | |
Blade Server | dell_ome_blade_Status | Blade Status | Availability | 1.0.0 | Returns the status of the Blade. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4) | |
dell_ome_blade_PowerStatus | Blade Power Status | Availability | 1.0.0 | Returns the power state of the Blade. Possible states: UNKNOWN(0), ON(1), OFF(2), POWERINGON(3), POWERINGOFF(4) | ||
dell_ome_blade_TotalMemory | Blade Total Memory | Capacity | Bytes | 1.0.0 | Blade Total Memory | |
dell_ome_blade_LedBlinkStatus | Blade LED BLINK Status | Availability | 1.0.0 | Returns Blade LED Blink Status. Possible values: TRUE(1), FALSE(0) | ||
Fan | dell_ome_fan_Status | Fan Status | Availability | 1.0.0 | Returns the status of the Fan. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4) | |
dell_ome_fan_PowerStatus | Fan Power Status | Availability | 1.0.0 | Returns the power state of the Fan. Possible states: UNKNOWN(0), ON(1), OFF(2), POWERINGON(3), POWERINGOFF(4) | ||
dell_ome_fan_Speed | Fan Speed | Thermal | 1.0.0 | Returns the speed of the Fan | ||
dell_ome_fan_Pwm | Fan Pulse Width Modulation | Thermal | 1.0.0 | Returns the Pulse Width Modulation of the Fan | ||
Temperature Sensor | dell_ome_tempSensor_Status | Temperature Sensor Status | Availability | 1.0.0 | Returns the status of the Temperature Sensor. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
dell_ome_tempsensor_Reading | Temperature Sensor Reading | Thermal | Celsius | 1.0.0 | Returns the reading of the Temperature Sensor | |
PowerSupply | dell_ome_powersupply_HealthStatus | PowerSupply HealthStatus | Availability | 1.0.0 | Returns the Health Status of the PowerSupply. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
dell_ome_powerSupply_PowerStatus | PowerSupply Power Status | Availability | 1.0.0 | Returns the PowerState of the PowerSupply. Possible states: UNKNOWN(0), ON(1), OFF(2), POWERINGON(3), POWERINGOFF(4) | ||
dell_ome_powersupply_InputVoltage | PowerSupply Input Voltage | Power | V | 1.0.0 | Returns the PowerSupply Input Voltage | |
dell_ome_powersupply_CapacityWatts | PowerSupply Capacity | Power | W | 1.0.0 | Returns the PowerSupply Capacity | |
dell_ome_powersupply_Status | PowerSupply Status | Availability | 1.0.0 | Returns the Status of the PowerSupply. Possible states: ABSENT(0), PRESENT(1), INPUT LOST(2), INPUT LOST OR OUT OF RANGE(3), CONFIGURATION ERROR(4), FAILED INPUT LOST CONFIGURATION ERROR(5), FAILED INPUT LOST(6), UNKNOWN(7) | ||
IO Module | dell_ome_network_iomodule_Status | Network IO Module Status | Availability | 1.0.0 | Returns the status of the IO Module. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4) | |
dell_ome_network_iomodule_PowerStatus | Network IO Module Power Status | Availability | 1.0.0 | Returns the PowerState of the IO Module. Possible states: UNKNOWN(0), ON(1), OFF(2), POWERINGON(3), POWERINGOFF(4) | ||
dell_ome_network_iomodule_LedBlinkStatus | Network IO Module LED BLINK Status | Availability | 1.0.0 | Returns IO Module LED Blink Status. Possible values: TRUE(1), FALSE(0) | ||
Processor | dell_ome_processor_Status | Processor Status | Availability | 1.0.0 | Returns the status of the Processor. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
dell_ome_processor_Voltage | Processor Voltage | Power | V | 1.0.0 | Processor Voltage | |
Memory | dell_ome_memory_Status | Memory Status | Availability | 1.0.0 | Returns the status of the Memory. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
dell_ome_memory_ConfiguredSpeed | Memory Configured Speed | Performance | 1.0.0 | Memory Configured Speed | ||
dell_ome_memory_CurrentOperatingSpeed | Memory Current Operating Speed | Performance | 1.0.0 | Memory Current Operating Speed | ||
Server Array Disk | dell_ome_disk_Status | Server Array Disk Status | Availability | 1.0.0 | Returns the status of the Server Array Disk. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
dell_ome_disk_RaidStatus | Server Array Disk Raid Status | Availability | 1.0.0 | Returns the Raid Status of the Disk. Possible states: UNKNOWN(0), NONRAID(1), READY(2), ONLINE(3), DEGRADED(4) | ||
dell_ome_disk_TotalSpace | Disk Total Space | Capacity | 1.0.0 | Disk Total Space | ||
dell_ome_disk_UsedSpace | Disk Used Space | Usage | 1.0.0 | Disk Used Space | ||
dell_ome_disk_FreeSpace | Disk Free Space | Usage | 1.0.0 | Disk Free Space | ||
Server Raid Controller | dell_ome_raidcontroller_Status | Server Raid Controller Status | Availability | 1.0.0 | Returns the status of the Server Raid Controller. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
Fabric Switch Port | dell_ome_fabric_switchport_Status | Fabric Switch Port Status | Availability | 1.0.0 | Returns the status of the Fabric Switch Port. Possible states: UNKNOWN(0), NORMAL(1), WARNING(2), CRITICAL(3), NO-STATUS(4), POWERED_OFF(5) | |
dell_ome_fabricswitch_port_CurrentSpeed | Fabric Switch Port Current Speed | Performance | 1.0.0 | Fabric Switch Port Current Speed | ||
dell_ome_fabricswitch_port_ConfiguredSpeed | Fabric Switch Port Configured Speed | Performance | 1.0.0 | Fabric Switch Port Configured Speed | ||
dell_ome_fabricswitch_port_BlinkStatus | Fabric Switch Port Blink Status | Availability | 1.0.0 | Returns the Fabric Switch Port Status. Possible states: UNKNOWN(0), ON(1), OFF(2) | ||
dell_ome_fabricswitch_port_AdminStatus | Fabric Switch Port Admin Status | Availability | 1.0.0 | Returns the Fabric Switch Port Admin Status. Possible states: UNKNOWN(0), ENABLED(1), DISABLED(2) | ||
Network Interface | dell_ome_nic_port_LinkStatus | NIC Port Link Status | Availability | 1.0.0 | NIC Port Link Status. Possible states: UNKNOWN(0), UP(1), DOWN(2) | |
dell_ome_nic_port_LinkSpeed | NIC Port Link Speed | Performance | 1.0.0 | NIC Port Link Speed |
Default Monitoring Configurations
Dell OpenManage Enterprise application has default Global Device Management Policies, Global Templates, Global Monitors and Global metrics in OpsRamp. You can customise these default monitoring configurations as per your business use cases by cloning respective global templates and global Device Management Policies. OpsRamp recommends performing the below activity before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope. The following is the naming convention for each Device Management Policy:
{appName nativeType - version}
Ex: dell-openmanage-enterprise Chassis - 1 (i.e, appName = dell-openmanage-enterprise, nativeType = Chassis, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: dell-openmanage-enterprise Chassis Template - 1 (i.e, appName = dell-openmanage-enterprise, nativeType = Chassis, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: Chassis Monitor dell-openmanage-enterprise Chassis 1 (i.e, monitorKey = Chassis Monitor, appName = dell-openmanage-enterprise, nativeType = Chassis, version = 1)