Category | App Name | Integration Name |
---|---|---|
Compute | Redfish | Redfish - Server |
Citrix | Citrix OnPrem VDI | |
HPE | HPE StoreOnce | |
VMware | VMware vRealize Log Insight | |
VMware vRealize Operations | ||
VMware vRealize Orchestrator | ||
VMware Horizon | ||
Network | Crestron | Crestron |
Network Security | Cisco | Cisco Firepower Threat Defense |
OS | IBM | IBM AIX |
HPE | HPE Performance Cluster Manager | |
Solaris | Solaris OS Server | |
Windows | Windows Failover Cluster Monitoring | |
Network Services | HTTP Endpoint | HTTP Endpoint Probe on Clustered Gateway |
DNS | DNS Response Probe | |
Backup and Recovery | Dell | Dell Avamar |
Dell Cybe Recovery Manager | ||
Dell Networker | ||
Veeam | Veeam Backup | |
Database SQL | Oracle | Oracle Cluster |
PostgreSQL | PostgreSQL Cluster | |
Data Protection | Dell | Dell Powerprotect Data Manager |
Cohesity | Cohesity | |
Zerto | Zerto | |
Rubrik | rubrik | |
Hyperconverged Infrastructure | Nutanix | Nutanix Prism Central |
Azurestack | Azurestack HCI | |
Nutanix | Nutanix Prism Central | |
Nutanix | Nutanix Prism Central | |
Middleware | IBM | IBM Websphere Application Server |
WebLogic Application Server | ||
Storage | Dell | Dell Data Domain |
Dell PowerFlex | ||
Dell PowerMax | ||
Dell PowerScale | ||
Dell PowerStore | ||
Fujitsu | Fujitsu Eternus | |
Hitachi | Hitachi NAS | |
Hitachi VSP OpCenter Detailview | ||
Hitachi VSP Ops Center Analyzer | ||
Hitachi VSP Tuning Manager | ||
HPE | HPE 3PAR | |
HPE MSA | ||
HPE Alletra 5000/6000 Series | ||
HPE Alletra MP/9000 Series | ||
HPE EVA | ||
HPE Primera | ||
IBM | IBM Storwize | |
NetApp | NetApp Active IQ Unified Manager | |
NetApp Cluster | ||
NetApp Filer | ||
NetApp ONTAP | ||
NetApp SolidFire | ||
NetApp StorageGRID |
Supported Apps
Updated May 7, 2025